<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Can We At Least Be Honest About the Frequency of Transgender Mass Shooters?	</title>
	<atom:link href="https://www.shootingnewsweekly.com/op-ed/can-we-at-least-be-honest-about-the-frequency-of-transgender-mass-shooters/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shootingnewsweekly.com/op-ed/can-we-at-least-be-honest-about-the-frequency-of-transgender-mass-shooters/</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2026 23:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.8</generator>
	<item>
		<title>
		By: Alanis_aviation		</title>
		<link>https://www.shootingnewsweekly.com/op-ed/can-we-at-least-be-honest-about-the-frequency-of-transgender-mass-shooters/comment-page-1/#comment-171986</link>

		<dc:creator><![CDATA[Alanis_aviation]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 23:12:06 +0000</pubDate>
		<guid isPermaLink="false">https://admin.shootingnewsweekly.com/?p=364#comment-171986</guid>

					<description><![CDATA[Muy buena publicación. Se agradece el enfoque al hablar de 
los jets ejecutivos.]]></description>
			<content:encoded><![CDATA[<p>Muy buena publicación. Se agradece el enfoque al hablar de<br />
los jets ejecutivos.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: denise		</title>
		<link>https://www.shootingnewsweekly.com/op-ed/can-we-at-least-be-honest-about-the-frequency-of-transgender-mass-shooters/comment-page-1/#comment-82942</link>

		<dc:creator><![CDATA[denise]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 23:55:21 +0000</pubDate>
		<guid isPermaLink="false">https://admin.shootingnewsweekly.com/?p=364#comment-82942</guid>

					<description><![CDATA[I liked your article. I agree, that if one looks at the two data sets, one is to broad and the other way too narrow.  The denominators from these databases differ wildly and the numerator (shooters) is always tiny.  The reality is, if trans men are only .5% of the general population, then  depending on which data sets you’re looking at, that number of shooters are either very rare or infinitesimal.]]></description>
			<content:encoded><![CDATA[<p>I liked your article. I agree, that if one looks at the two data sets, one is to broad and the other way too narrow.  The denominators from these databases differ wildly and the numerator (shooters) is always tiny.  The reality is, if trans men are only .5% of the general population, then  depending on which data sets you’re looking at, that number of shooters are either very rare or infinitesimal.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
