<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Modest Cuts in DOJ Grants Jeopardize Progress in Reducing Violent Crime&#8230;Allegedly	</title>
	<atom:link href="https://www.shootingnewsweekly.com/crime-and-punishment/modest-cuts-in-doj-grants-jeopardize-progress-in-reducing-violent-crime-allegedly/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shootingnewsweekly.com/crime-and-punishment/modest-cuts-in-doj-grants-jeopardize-progress-in-reducing-violent-crime-allegedly/</link>
	<description></description>
	<lastBuildDate>Mon, 11 May 2026 18:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>
		By: Bob Rainey		</title>
		<link>https://www.shootingnewsweekly.com/crime-and-punishment/modest-cuts-in-doj-grants-jeopardize-progress-in-reducing-violent-crime-allegedly/comment-page-1/#comment-175556</link>

		<dc:creator><![CDATA[Bob Rainey]]></dc:creator>
		<pubDate>Mon, 11 May 2026 18:26:31 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=38342#comment-175556</guid>

					<description><![CDATA[&quot;Homicides across 35 major American cities fell 21% in 2025, amounting to 922 fewer people killed. Robberies dropped 23%. Gun assaults declined 22%. Carjackings plummeted 43%.

Yet the Trump administration has yanked hundreds of millions of dollars from the programs that helped make those numbers possible.&quot;

No &quot;research&quot; helped make those numbers possible. Enforcing the laws made those numbers possible, especially immigration laws. How could you think otherwise??

&quot;As a scholar focused on how policy decisions and structural conditions shape crime in marginalized communities...&quot; Oh.]]></description>
			<content:encoded><![CDATA[<p>&#8220;Homicides across 35 major American cities fell 21% in 2025, amounting to 922 fewer people killed. Robberies dropped 23%. Gun assaults declined 22%. Carjackings plummeted 43%.</p>
<p>Yet the Trump administration has yanked hundreds of millions of dollars from the programs that helped make those numbers possible.&#8221;</p>
<p>No &#8220;research&#8221; helped make those numbers possible. Enforcing the laws made those numbers possible, especially immigration laws. How could you think otherwise??</p>
<p>&#8220;As a scholar focused on how policy decisions and structural conditions shape crime in marginalized communities&#8230;&#8221; Oh.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Edward Lunny		</title>
		<link>https://www.shootingnewsweekly.com/crime-and-punishment/modest-cuts-in-doj-grants-jeopardize-progress-in-reducing-violent-crime-allegedly/comment-page-1/#comment-175553</link>

		<dc:creator><![CDATA[Edward Lunny]]></dc:creator>
		<pubDate>Mon, 11 May 2026 18:01:04 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=38342#comment-175553</guid>

					<description><![CDATA[No kidding ? Really ? Gee kind of like that &quot;homeless problem&quot;, as soon as there were big budgets and never-ending programs, solving the problem became impossible. Homeless populations exploded. So, throwing money at the problem wasn&#039;t a solution, but enhanced the problem. Just like crime reduction and prevention.  Now, let&#039;s do public schools and colleges. I&#039;m seeing a pattern here.]]></description>
			<content:encoded><![CDATA[<p>No kidding ? Really ? Gee kind of like that &#8220;homeless problem&#8221;, as soon as there were big budgets and never-ending programs, solving the problem became impossible. Homeless populations exploded. So, throwing money at the problem wasn&#8217;t a solution, but enhanced the problem. Just like crime reduction and prevention.  Now, let&#8217;s do public schools and colleges. I&#8217;m seeing a pattern here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris T in KY		</title>
		<link>https://www.shootingnewsweekly.com/crime-and-punishment/modest-cuts-in-doj-grants-jeopardize-progress-in-reducing-violent-crime-allegedly/comment-page-1/#comment-175552</link>

		<dc:creator><![CDATA[Chris T in KY]]></dc:creator>
		<pubDate>Mon, 11 May 2026 17:54:17 +0000</pubDate>
		<guid isPermaLink="false">https://www.shootingnewsweekly.com/?p=38342#comment-175552</guid>

					<description><![CDATA[The USAID was a democrat slush fund. Just like most federal  spending. I&#039;m getting what I voted for. 

Plus president trump made weed legal in his first administration.]]></description>
			<content:encoded><![CDATA[<p>The USAID was a democrat slush fund. Just like most federal  spending. I&#8217;m getting what I voted for. </p>
<p>Plus president trump made weed legal in his first administration.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
